8 Slotted Pvc
TOUGH STUFF® PVC Slotted Laterals are fabricated of high quality PVC pipe cut to length, slotted, welded and threaded in our plant. We have manufactured PVC laterals from our standard prints and to our customers’ specifications for almost 50 years.
TOUGH STUFF PVC Slotted Laterals are offered in three grades of wall thickness: thin wall SDR #26, Schedule 40 and Schedule 80. Standard diameters include .5', .75', 1.0', 1.25', 1.5' and 2.0'. One end is threaded MNPT. The other end is closed with a flat end plug.
Generally, laterals up to 5.0' long receive 1/16' spacing between slots. Laterals from 5.0' to 8.0' long receive 1/8' spacing. Laterals over 8.0' long receive 3/16' spacing. Laterals 1.5' in diameter and smaller are slotted in three rows. Laterals 2.0' in diameter and larger have four rows of slots. To minimize pressure loss when in service, the open area of slots in a TOUGH STUFF PVC Slotted Lateral is engineered to be more than 1-1/2 times the cross-sectional open area of the pipe.
Standard slot widths are 0.008', 0.010', 0.012' and 0.020'. Other slots widths are available for a nominal fee. TOUGH STUFF SLOTTED LATERALS are available in plastics other than PVC, including CPVC, polypropylene, Teflon and PVDF. We manufacture each lateral specifically as ordered, so most custom requests will not lengthen lead times. Please contact your MATTSON/WITT sales representative to discuss custom sizes, configurations and materials.
To accurately determine the length of a lateral, you must know both the tank and hub diameter. The formula is:
DR 14 Gasket PVC Pressure Pipe in Blue. Part #: DR14BPX. To see availability for this product, personLog In or Get Online Access $ 20 ft. Johnson Screens offers a slotted PVC well screen in addition to our Vee-Wire ® PVC well screens. Manufactured from ASTM D1784 and D1785 pipes, ASTM - F480 and NTP threads are available. Slotted screens have a much higher open area than perforated plate screens, and are easy to install at a lower cost.
STOCKED PVC SLOTTED LATERALS | |
ITEM | DESCRIPTION |
D6009-4.5 | DIS LATERAL PVC SCH80 .5' X 4.5' OAL .010 SLOT |
D6009-6 | DIS LATERAL PVC SCH80 .5' X 6' OAL .010 SLOT |
D6010-4.5 | DIS LATERAL PVC SCH80 .75' X 4.5' OAL .010 SLOT |
D6010-6 | DIS LATERAL PVC SCH80 .75' X 6' OAL .010 SLOT |
D6010-6.5 | DIS LATERAL PVC SCH80 .75' X 6.5' OAL .010 SLOT |
D6336 | DIS LATERAL PVC SCH80 .75' X 7' OAL .010 SLOT |
D6010-8 | DIS LATERAL PVC SCH80 .75' X 8' OAL .010 SLOT |
D6338 | DIS LATERAL PVC SCH80 .75' X 9' OAL .010 SLOT |
D6010-10 | DIS LATERAL PVC SCH80 .75' X 10' OAL .010 SLOT |
D6340 | DIS LATERAL PVC SCH80 .75' X 12' OAL .010 SLOT |
D6010-13 | DIS LATERAL PVC SCH80 .75' X 13' OAL .010 SLOT |
D6342 | DIS LATERAL PVC SCH80 .75' X 15' OAL .010 SLOT |
D6010-17 | DIS LATERAL PVC SCH80 .75' X 17' OAL .010 SLOT |
D6344 | DIS LATERAL PVC SCH80 .75' X 18' OAL .010 SLOT |
D6010-20 | DIS LATERAL PVC SCH80 .75' X 20' OAL .010 SLOT |
D6345 | DIS LATERAL PVC SCH80 .75' X 21' OAL .010 SLOT |
D6363-20 | DIS LATERAL PVC SCH80 1.00' X 20' OAL .010 SLOT |
D6363-26 | DIS LATERAL PVC SCH80 1.00' X 26' OAL .010 SLOT |
D6012-30 | DIS LATERAL PVC SCH80 1.00' X 30' OAL .010 SLOT |
D6372-9-3SP | DIS LATERAL SCH 80 1.25' X 9' OAL .010' 54 SLOTS 5/16', 1/8' AND 1/16' SPACING X 3 SIDES PVC |
D6374-12-3SP | DIS LATERAL SCH 80 1.25' X 12' OAL .010'59 SLOTS 5/16', 1/8' AND 1/16' SPACING X 3 SIDES PVC |
D6376-15-3SP | DIS LATERAL SCH 80 1.25' X 15' OAL .010' 82 SLOTS 5/16', 1/8', AND 1/16' SPACING X 3 SIDES PVC |
D6378-18-3SP | DIS LATERAL SCH 80 1.25' X 18' OAL .010'109 SLOTS 1/4', 1/8', AND 1/16' SPACING X 3 SIDES PVC |
D6014-20-3SP | DIS LATERAL PVC SCH 80 1.25'X20'OAL .010 117 SLOTS 1/4', 1/8', & 1/16' SPACING |
D6010-30-B | DIS LATERAL PVC SCH 80 .75'X30'OAL .010 SLOTS THREAD BOTH ENDS LESS PLUG |
D6012-30-B | DIS LATERAL PVC SCH 80 1.00'X30'OAL .010 SLOTS THREAD BOTH ENDS LESS PLUG |
D6014-48-B | DIS LATERAL PVC SCH 80 1.25' X 48' OAL .010 SLOTS THREAD BOTH ENDS LESS PLUG |
D6016-48-B | DIS LATERAL PVC SCH 80 1.5'X48'OAL .010 SLOTS THREAD BOTH ENDS LESS PLUG |
TECHNICAL SPECIFICATIONS
Maximum recommended operating temperature............................... 140ºF (60ºC)
Maximum recommended operating pressure..................................... 150 PSI
∆P @ 5 ft./sec. velocity........................................................................ ≤ 3 PSI
Materials.............................................................................................. PVC & ABS
Slot width............................................................................................. 0.010' (0.254mm)
Hawk Plastics PVC Perforated Pipe
In some areas of the country this pipe is referred to as “Drain Tile” or Drainage Tile”
Available with perforated pipe socks – Helps eliminate dirt and debris from entering pipe.
Full Specifications Compliance with ASTM F758 and AASHTO M278
HAWK PLASTICS PERFORATED PRODUCTS: UNDERDRAIN & EDGE DRAIN
CONFORM TO THE FOLLOWING STATE’S DEPARTMENT OF TRANSPORTATION SPECIFICATIONS
ALDOT, FDOT, MDOT, SCDOT , NCDOT, GDOT, TXDOT, TDOT
8 Inch Pvc Pipe
<<< STOCK PRODUCTS ARE ASTM F 758 AND AASHTO M 278 HOLE PATTERNS >>>
ΦΘ CUSTOM HOLE PATTERNS ARE POSSIBLE UPON REQUEST AND AFTER RECEIPT OF ORDER ΦΘ
8 Slotted Pvc Hose
PACKAGES FOR TRUCKLOAD QUANTITIES OR CUSTOMER PICK UP
8 Pvc Fitting
HAWK PSM PVC PERFORATED PIPE
Airport and Highway Underdrain Pipe
Also meets AASHTO M-278 Class 50 PVC Smooth Wall Perforated Pipe
HAWK PVC PERFORATED PIPE | SDR 35 {PS46} CEMENT JOINT, BE x 10 ft. | |||||||
Airport and Highway Underdrain | ||||||||
Also meets AASHTO M-278 Class 50 PVC Smooth Wall Perforated Pipe | ||||||||
ASTM D-3034,ASTM F-758 | ||||||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces / Bundle | Bundles / Truckload | Truckload Pieces | ||
4” | 4.215 | 0.12 | 1.02 | 84 | 18 | 1,512 | ||
6” | 6.275 | 0.18 | 2.27 | 40 | 18 | 720 | ||
8” | 8.4 | 0.24 | 4 | 36 | 12 | 432 | ||
10” | 10.5 | 0.3 | 6.27 | 12 | 9@12 | 243 | ||
15 | 9@15 | |||||||
12 | 12.5 | 0.305 | 9.454 | 16 | 12 | 192 | ||
HAWK PVC PERFORATED PIPE | SDR 35 {PS46} GASKET 14 ft. | |||||||
ASTM D-3034, ASTM F-758 | Also meets AASHTO M-278 Class 50 | |||||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces / Bundle | Feet Per Bundle | Bundles / Truckload | Truckload Pieces | Truckload Footage |
4” | 4.215 | 0.12 | 1.1 | 84 | 1176 | 18 | 1,512 | 21,168 |
6” | 6.275 | 0.18 | 2.3 | 40 | 560 | 18 | 720 | 10,080 |
8” | 8.4 | 0.24 | 4.16 | 36 | 504 | 12 | 432 | 6,048 |
10” | 10.5 | 0.3 | 6.5 | 12 | 168 | 9@12 | 243 | 3,402 |
15 | 210 | 9@15 | ||||||
12 | 12.5 | 3.57 | 9.454 | 16 | 224 | 12 | 192 | 2,688 |
HAWK PVC PERFORATED PIPE | SDR 23.5 {PS153} CEMENT JOINT BE x 10′ | |||||||
Airport and Highway Underdrain Pipe | ||||||||
ASTM D-3034,ASTM F-758 | Also meets AASHTO M-278 Hole Patterns | |||||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces / Bundle | Feet Per Bundle | Bundles / Truckload | Truckload Pieces | Truckload Footage |
4” | 4.215 | 0.179 | 1.56 | 84 | 1092 | 18 | 1,512 | 19,656 |
6” | 6.275 | 0.267 | 3.32 | 40 | 520 | 18 | 720 | 9,360 |
8” | 8.4 | 0.357 | 5.76 | 36 | 468 | 12 | 432 | 5,616 |
HAWK PVC PERFORATED PIPE | SCHEDULE 40 CEMENT JOINT BE x 20′ | |||||||
Airport and Highway Underdrain | Hole Patterns ONLY Meet ASTM F 758 | |||||||
ASTM D-1785, NON-NSF | Also meets AASHTO M-278 Hole Patterns | |||||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Bundles / Truckload | Truckload Pieces | ||
4” | 4.5 | 0.237 | 2.07 | 77 | 12 | 924 | ||
6” | 6.625 | 0.28 | 3.65 | 35 | 12 | 420 | ||
8” | 8.625 | 0.322 | 5.5 | 25&30 | 4 & 4 | 220 |
10 FEET LENGTHS & NARROW BUNDLE PACKAGING FOR LTL FRIENDLY SHIPMENTS
HAWK PVC PERFORATED PIPE | SDR 35 {PS46} CEMENT JOINT, BE x 10′ | ||||
Airport and Highway Underdrain | |||||
Also meets AASHTO M-278 Class 50 PVC Smooth Wall Perforated Pipe | |||||
ASTM D-3034,ASTM F-758 | |||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Feet Per Bundle |
4” | 4.215 | 0.12 | 1.02 | 90 | 900 |
6” | 6.275 | 0.18 | 2.27 | 42 | 420 |
8” | 8.4 | 0.24 | 4 | 25 | 250 |
10” | 10.5 | 0.30 | 6.27 | 12 | 120 |
12 | 12.5 | 0.36 | 9.454 | 9 | 90 |
HAWK PVC PERFORATED PIPE | SDR 41 {PS28} CEMENT JOINT BE x 10′ | ||||
Airport and Highway Underdrain | |||||
ASTM D-3034,ASTM F-758 | Also meets AASHTO M-278 Hole Patterns | ||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Feet Per Bundle |
4” | 4.215 | 0.12 | 1.02 | 90 | 900 |
6” | 6.275 | 0.153 | 1.88 | 42 | 420 |
8” | 8.4 | 0.205 | 3.37 | 25 | 250 |
10” | 10.5 | 0.256 | 5.27 | 12 | 120 |
12 | 12.5 | 0.305 | 7.77 | 9 | 90 |
HAWK PVC PERFORATED PIPE | SDR 23.5 {PS153} CEMENT JOINT BE x 10′ | ||||
Airport and Highway Underdrain | |||||
ASTM D-3034,ASTM F-758 | Also meets AASHTO M-278 Hole Patterns | ||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Feet Per Bundle |
4” | 4.215 | 0.179 | 1.56 | 90 | 900 |
6” | 6.275 | 0.267 | 3.32 | 42 | 420 |
8” | 8.4 | 0.357 | 5.76 | 25 | 250 |
HAWK PVC PERFORATED PIPE | SCHEDULE 40 CEMENT JOINT BE x 10′ | ||||
Airport and Highway Underdrain | Hole Patterns ONLY Meet ASTM F 758 | ||||
ASTM D-1785, NON-NSF | Also meets AASHTO M-278 Hole Patterns | ||||
Size | Outside Diameter | Wall | Weight Per Foot | Pieces/ Bundle | Feet Per Bundle |
4” | 4.5 | 0.237 | 2.07 | 90 | 900 |
6” | 6.625 | 0.28 | 3.65 | 42 | 420 |
8” | 8.625 | 0.322 | 5.5 | 25 | 250 |
*NOTE: Gasketed perforated pipe, a non-stock item, is available by request only.
**NOTE: STANDARD 10/0’ Laying Length-20.0’ Length Special. Other SDR perforated pipe available from Factory upon request.
Consult sales for your requirements.
8 Slotted Pvc Pipe
***NOTE: Same stiffness as 6” Schl. 40 IPS Pipe.